The Nissan CD20 diesel engine, a 2.0-liter powerplant, was in production by Nissan from 1990 to 2000. It found its place in a range of popular models, including the Almera, Primera, Pulsar, and Avenir. There was also a variant of this engine equipped with an electronic high-pressure fuel pump, featured in the Bluebird, named the CD20E.
Nissan has built a strong reputation for manufacturing high-quality engines, earning a dedicated following among automotive enthusiasts. The CD20 series of engines was no exception and played a prominent role in numerous well-loved car models.
This engine family had a production span of a decade, during which it underwent several updates, resulting in a group of engines with similar capabilities. While known for their reliability, these engines did have some common issues.
The production of the CD20 engine took place at various Nissan facilities, which not only ensured efficient manufacturing but also facilitated its seamless integration into specific Nissan car models. Furthermore, some external facilities were involved in the production of the CD20 engine under contractual arrangements.
The CD20 engine was designed with a focus on meeting the powerplant needs of Nissan’s contemporary passenger car lineup, showcasing its versatility. This design philosophy proved to be a successful one.
The CD20 engine found its place in the following Nissan models:
- Nissan AD 2 (Y10) in 1997 – 1998
- Nissan Almera 1 (N15) in 1995 – 2000
- Nissan Avenir 1 (W10) in 1990 – 1998
- Nissan Primera 1 (P10) in 1992 – 1996
- Nissan Pulsar N15 in 1995 – 2000
- Nissan Serena C23 in 1991 – 1993
- Nissan Sunny 3 (B13) in 1993 – 1998
- Nissan Wingroad Y10 in 1997 – 1998
Specifications
All engines in this series operate on diesel fuel, ensuring efficiency. While they share a common design, each CD20 variant boasts technical differences that enhance the original engine. You can find the general technical data in the table below.
Property | Value |
---|---|
Production Years | 1990-2000 |
Displacement, cc | 1973 |
Fuel System | Vortex Chamber |
Power Output, hp | 75 |
Torque Output, Nm | 132 |
Cylinder Block | Cast Iron R4 |
Block Head | Aluminum 8v |
Cylinder Bore, mm | 84.5 |
Piston Stroke, mm | 88 |
Compression Ratio | 22.2 |
Features | No |
Hydraulic Lifters | No |
Timing Drive | Belt |
Phase Regulator | No |
Turbocharging | No |
Recommended Engine Oil | 10W-30 |
Engine Oil Capacity, Liter | 5.7 |
Fuel Type | Diesel |
Euro Standards | EURO 1/2 |
Fuel Consumption, L/100 km (for Nissan Avenir 1992) | City: 8.1; Highway: 5.5; Combined: 6.4 |
Engine Lifespan, km | ~275,000 |
Weight, kg | 180 |
More Variant Of The CD20 Engine
Index | CD20 | CD20E | CD20ET | CD20ETi atm | CD20ETi turbo |
---|---|---|---|---|---|
Volume | 1973 | 1973 | 1973 | 1973 | 1973 |
Power hp | 75-105 | 76 | 91 – 97 | 105 | 105 |
Max. torque N*m (kg*m) at rpm. | 113 (12) / 4400 132 (13) / 2800 135 (14) / 4400 |
132 (13) / 2800 | 191 (19) / 2400 196 (20) / 2400 |
221 (23) / 2000 | 221 (23) / 2000 |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
Consumption l/100 km | 3.9 – 7.4 | 3.4 – 4.1 | 04.09.2006 | 05.01.2006 | 05.01.2006 |
Engine’s type | In-line, 4-cylinder liquid cooled, OHC | In-line, 4-cylinder, liquid cooled, OHC | In-line 4-cylinder, SOHC | In-line, 4-cylinder, liquid cooled, OHC | In-line, 4-cylinder, liquid cooled, OHC |
Additional engine information | No data | No data | No data | No data | Variable valve timing system |
Cylinder diameter, mm | 84.5 – 85 | 85 | 85 | 85 | 85 |
Supercharger | No | No | Turbine | No | Turbine |
Piston stroke, mm | 88 – 89 | 88 – 89 | 88 | 88 | 88 |
Compression ratio | 02.22.2018 | 22 | 22 | 22 | 22 |
Number of valves per cylinder | 02.04.2018 | 02.04.2018 | 02.04.2018 | 02.04.2018 | 02.04.2018 |
Resource | 250-300 km | 250-300 km | 250-300 km | 280-300 km | 280-300 km |
Most Common CD20 Engine Problems
- The fuel system is not overly finicky, but it does demand clean fuel.
- Cooling system airlocks can be a common issue faced by owners.
- Overheating can lead to gasket leaks or head cracking.
- The timing belt typically lasts around 80,000 km, with valve damage occurring if it breaks.
- Compression in the cylinders tends to decrease after about 250,000 km, signaling the need for a major overhaul.
CD20 Engine Reliability
Nissan’s reputation for engine quality holds true for the CD20 series. These engines are built to last, with an average lifespan ranging from 250,000 to 300,000 kilometers. Some have even surpassed 400,000 kilometers without major issues. Regular oil changes are key to minimizing natural wear.
Being a diesel engine, it’s remarkably durable, making it an excellent choice for station wagons used for heavy-duty cargo transportation.